 | Double Roller Cotton Gin |
Products > Double Roller Cotton Gin
We offer high quality Double Roller Cotton Gin having a robust body with high output capacity.Our vast production unit is replete with Double Roller Cotton Gin equipments and machines having the certain features of lowest power consumption per quintal lint ginned, simple to operate and with interchangebility of spare parts. The feature of Double Roller Cotton Gin like :
Robust Body
Simple Operations
Easy Maintenance
Interchangeability of Spares
Less Power Consumption
Higher output
Higher Profit
Bajaj Double Roller Cotton Gin
| Model | Jumbo | Extra Long | Special/Standard |
| Flat Length | 1361 mm | 1191 mm | 1061 mm |
| Production capacity (Lint)* | 65 to 105 Kgs./Hr | 50 to 95 Kgs./Hr | 40 to 70 Kgs./Hr |
| Processing Capacity (R/C) | 200 to 265 Kgs/Hr | 160 to 225 Kgs/Hr | 125 to 175 Kgs/Hr |
| Electric Motor | 7.5/5 H.P. 132 S Frame | 5 H.P. | 5 H.P. |
| M/C Centre(min.) | 2357 mm | 2187 mm | 2057 mm |
| M/C Bolt Centre | 1477 mm x 760 mm | 1307 mm x 760 mm | 1177 mm x 760 mm |
| Space b/w Row (min. c/c) | 3660 mm | 3660 mm | 3660 mm |
| Operating Speed | 950 /1000 RPM | 1000/1040 RPM | 1000/1040 RPM |
| Driving V-Belts | 2 Nos. B Section | 2 Nos. B Section | 2 Nos. B Section |
| Bearings | 21 Nos. | 19 Nos. | 19 Nos. |
| Lubrication ( Grease ) | 150 Gms/8 Hr | 150 Gms/8 Hr | 150 Gms/8 Hr |
| Gears | Planetary / Helical | Planetary / Helical | Planetary / Helical |
| Seed Discharge | Slides / Conveyor | Slides / Conveyor | Slides / Conveyor |
| Removal of Cotton Lint | Front & Rear | Front & Rear | Front & Rear |
| Min Distance B/w M/c | 880 mm | 880 mm | 880 mm |
| Rotation of Driving Pulley | Any Direction | Any Direction | Any Direction |
 | Business Inquiry Form-2 |